E. Long | PhD Thesis in Physics, Sapienza University | Measurement of the Bhabha scattering cross section at the PADME Experiment |  |
M. Mancini | Laurea Magistrale in Fisica, Università Tor Vergata, anno accademico 2021/2022 | Hunting X17 using resonant production at PADME |  |
D. Annucci | Laurea Magistrale in Fisica, Università Sapienza Roma, anno accademico 2020/2021 | Sub-GeV Positron Channeling in Silicon Bent Crystal |  |
I. Oceano | PhD Thesis in Physics, Salento University | Searching for the dark photon with PADME and measurement of the e+e− → γγ cross section at √s = 21 MeV |  |
F. Oliva | PhD Thesis in Physics, Salento University | The PADME Active Diamond Target and Positron Bremsstrahlung Analysis |  |
C. Taruggi | PhD Thesis in Physics, Tor Vergata University | Calorimeters characterization for the PADME experiment |  |
G. Martelli | Laurea Magistrale in Particle and Astroparticle Physics, Sapienza University Rome, Academic Year 2018/2019 | Investigating backgrounds to Dark Higgs searches
at PADME |  |
I. Oceano | Laurea Magistrale in Fisica, Università del Salento, anno accademico 2016/2017 | Studio della strategia di analisi dei dati dell’esperimento PADME per la ricerca del fotone oscuro |  |